No products in the cart.
Loose diamonds are perfectly cultured diamonds that are used for crafting rings and fine jewelry. The characteristics of a loose diamond can be defined by 4C's - Cut, Color, Clarity, and Carat. Read More
Loose diamonds are perfectly cultured diamonds that are used for crafting rings and fine jewelry. The characteristics of a loose diamond can be defined by 4C’s – Cut, Color, Clarity, and Carat.
Numined offers 1000s of loose diamonds to choose from so you can create a perfect engagement ring for your partner within your budget and preference. Our gemologists have picked diamonds that truly value your investment. Moreover, our lab-created diamonds are the most suitable eco-friendly option. Be proud to mount an ethical and conflict-free diamond on your most desired ring.
Read Less360 View Available
Fast Shipping
Min
Max
Min
Max
Min
Max
Min
Max
Min
Max
SKU | Shape | Carat | Color | Clarity | Cut | Lab | Price | Actions |
---|---|---|---|---|---|---|---|---|
LG9361199135 | Pear | 1.01 | D | VS2 | Ideal | IGI | $1,191 | View |
LG2581199144 | Pear | 1.01 | D | VS2 | Ideal | IGI | $1,191 | View |
LG4131199147 | Pear | 1.01 | D | VS2 | Ideal | IGI | $1,191 | View |
LG1491199240 | Pear | 1.01 | D | VS2 | Ideal | IGI | $1,191 | View |
LG9581267823 | Oval | 1.20 | G | VVS2 | Ideal | IGI | $1,191 | View |
LG5771271270 | Radiant | 1.03 | E | VS1 | Ideal | IGI | $1,191 | View |
LG7571233309 | Round | 0.90 | F | VS1 | Ideal | IGI | $1,192 | View |
LG1591233310 | Round | 0.90 | F | VS1 | Excellent | IGI | $1,192 | View |
LG0091209487 | Pear | 1.30 | H | VS1 | Ideal | IGI | $1,193 | View |
LG2951256826 | Round | 0.90 | E | VS2 | Ideal | IGI | $1,193 | View |
LG8481258656 | Round | 0.90 | E | VS2 | Ideal | IGI | $1,193 | View |
LG8751263162 | Oval | 1.04 | D | VS2 | Ideal | IGI | $1,193 | View |
LG3391263621 | Round | 0.90 | E | VS2 | Ideal | IGI | $1,193 | View |
LG5781264202 | Round | 0.90 | E | VS2 | Excellent | IGI | $1,193 | View |
LG5631268847 | Round | 0.90 | E | VS2 | Excellent | IGI | $1,193 | View |
LG0811185996 | Pear | 0.90 | D | VVS2 | Ideal | IGI | $1,195 | View |
LG0191186471 | Emerald | 0.90 | D | VVS2 | Ideal | GIA | $1,195 | View |
LG3631209763 | Emerald | 1.24 | H | VVS2 | Ideal | IGI | $1,195 | View |
LG3961259298 | Pear | 0.93 | G | VVS2 | Excellent | IGI | $1,195 | View |
LG3541259858 | Radiant | 1.22 | E | VS2 | Ideal | IGI | $1,195 | View |
LG3401265773 | Pear | 0.99 | D | VVS2 | Excellent | IGI | $1,195 | View |
LG7901266100 | Pear | 1.25 | F | VS1 | Excellent | IGI | $1,195 | View |
LG9071267820 | Oval | 1.01 | E | VVS2 | Ideal | IGI | $1,195 | View |
LG1301233367 | Round | 1.02 | D | SI1 | Ideal | IGI | $1,196 | View |
LG4141233368 | Round | 1.02 | D | SI1 | Ideal | IGI | $1,196 | View |
LG7771257920 | Oval | 1.10 | F | VVS2 | Ideal | IGI | $1,197 | View |
LG2661264920 | Pear | 1.07 | E | VVS1 | Excellent | IGI | $1,197 | View |
LG5831265177 | Pear | 1.07 | D | VVS2 | Excellent | IGI | $1,197 | View |
LG7431259286 | Pear | 1.06 | G | VS1 | Ideal | IGI | $1,198 | View |
LG7281265657 | Pear | 1.08 | E | VVS2 | Excellent | IGI | $1,198 | View |
LG4421265660 | Pear | 1.08 | E | VVS2 | Very Good | IGI | $1,198 | View |
LG8941265605 | Pear | 1.00 | D | VVS2 | Very Good | IGI | $1,199 | View |
LG0341265676 | Pear | 1.00 | D | VVS2 | Excellent | IGI | $1,199 | View |
LG8211199163 | Pear | 0.97 | D | VVS2 | Ideal | IGI | $1,200 | View |
LG1081233347 | Round | 0.94 | G | VS1 | Excellent | IGI | $1,200 | View |
LG4331255620 | Marquise | 1.26 | G | VS1 | Ideal | IGI | $1,200 | View |
LG6011260366 | Radiant | 1.12 | G | VS1 | Ideal | IGI | $1,200 | View |
LG6581263650 | Round | 0.93 | D | SI1 | Ideal | IGI | $1,200 | View |
LG3481265255 | Pear | 1.16 | E | VVS2 | Excellent | IGI | $1,201 | View |
LG4791267116 | Round | 1.18 | D | VS1 | Ideal | IGI | $1,201 | View |
LG4361269796 | Marquise | 1.28 | F | VS2 | Ideal | IGI | $1,201 | View |
LG4991199130 | Pear | 1.01 | F | VVS2 | Ideal | IGI | $1,202 | View |
LG3171199170 | Pear | 1.01 | E | VS1 | Ideal | IGI | $1,202 | View |
LG5011199229 | Pear | 1.01 | E | VS1 | Ideal | IGI | $1,202 | View |
LG3941199243 | Pear | 1.01 | E | VS1 | Ideal | IGI | $1,202 | View |
LG3311215623 | Radiant | 1.01 | G | VS1 | Ideal | IGI | $1,202 | View |
LG1591215630 | Radiant | 1.01 | G | VS1 | Ideal | IGI | $1,202 | View |
LG9761237483 | Emerald | 1.01 | G | VS1 | Ideal | IGI | $1,202 | View |
LG0421259299 | Radiant | 1.24 | H | VS1 | Excellent | IGI | $1,202 | View |
LG9881267063 | Round | 1.02 | G | VS2 | Ideal | IGI | $1,202 | View |
LG2101199132 | Pear | 1.02 | F | VS1 | Ideal | IGI | $1,203 | View |
ID | Stock No. | Shape | Carat | Color | Clarity | Cut | Lab | Ship Date | Price | Actions |
---|
DON'T MISS OUT
Take $100 off your first order when you sign up